White cast iron is a kind of Fe-C alloy material. It has excellent hardness and corrosion resistance, but it is brittle and difficult to process.
It is a kind of Fe-C alloy material without graphite. In this alloy material, carbon only exists in the form of carbide, so it is very light.
It has high compressive strength and high hardness and strength at high temperature. It has a high hardness and wear resistance, but high brittleness, continuous processing, can only be directly used for casting.
Because of its good wear resistance and brittleness, it is often used to make wear-resistant steel pipes and parts
It is usually contains 1.8% – 3.6% C, 0.5% – 1.9% Si and 1% – 2% Mn.
This alloy chemical composition and mechanical properties as following
Class | Type | Designation | C | Mn | Si | Ni | Cr | Mo | Cu | P | S | |
Ⅰ | A | Ni-Cr-Hc | 2.8-3.6 | 2.00 | 0.8 | 3.3-5.0 | 1.4-4.0 | 1.0 | … | 0.30 | 0.15 | details |
Ⅰ | B | Ni-Cr-Lc | 2.4-3.0 | 2.00 | 0.8 | 3.3-5.0 | 1.4-4.0 | 1.0 | … | 0.30 | 0.15 | details |
Ⅰ | C | Ni-Cr-GB | 2.5-3.7 | 2.00 | 0.8 | 4.0 | 1.0-2.5 | 1.0 | … | 0.30 | 0.15 | details |
Ⅰ | D | Ni-Hi-Cr | 2.5-3.6 | 2.00 | 2.00 | 4.5-7.0 | 7.0-11.0 | 1.5 | … | 0.10 | 0.15 | details |
Ⅱ | A | 12% Cr | 2.0-3.3 | 2.00 | 1.50 | 2.5 | 11.0-14.0 | 3.0 | 1.2 | 0.10 | 0.06 | details |
Ⅱ | B | 15% Cr-Mo | 2.0-3.3 | 2.00 | 1.50 | 2.5 | 14.0-18.0 | 3.0 | 1.2 | 0.10 | 0.06 | details |
Ⅱ | D | 20% Cr-Mo | 2.0-3.3 | 2.00 | 1.0-2.2 | 2.5 | 18.0-23.0 | 3.0 | 1.2 | 0.10 | 0.06 | details |
Ⅲ | A | 25% Cr | 2.0-3.3 | 2.00 | 1.50 | 2.5 | 23.0-30.0 | 3.0 | 1.2 | 0.10 | 0.06 | details |
The alloy in our company are roughly divided into these categories
The microstructure of this alloy includes cementite and pearlite. It includes the appearance of interdendritic cementite and widmanstatten. Austenite in white cast iron is formed as eutectic component before eutectic reaction, and then transformed into cementite and pearlite below 723 ℃.